LIST OF COMPLETE PROJECTS CARRIED OUT FOR ANDHRA PRADESH
LAND USE/LAND COVER
| S.No | Description of the Project | Name of the Client | Year of Completion |
|---|---|---|---|
| 1 | Land use and Fallow land Maps of three mandals in Nalgonda District by using IRS-LISS III and PAN digital Data. | Indo-Swiss Project, Hyderabad. | 1997 |
| 2 | Preparation of Land use maps using GIS techniques. | A.P. State Remote Sensing Application Centre, Hyderabad. | 1997 |
| 3 | Wasteland Updation in Seven Districts Tamilnadu using digital techniques. | National Remote Sensing Agency, Hyderabad. | 2004 |
HYDROGEOMORPHOLOGY
| S.No | Description of the Project | Name of the Client | Year of Completion |
|---|---|---|---|
| 1 | Ground water potential Mapping of parts of Madhya Pradesh (15 toposheets) under Rajiv Gandhi Drinking water Mission Project. | National Remote Sensing Agency, Hyderabad. | 2000 |
| 2 | Ground water potential Mapping of parts of Chhatisgarh (15 toposheets) under Rajiv Gandhi Drinking water Mission Project. | National Remote Sensing Agency, Hyderabad. | 2001 |
| 3 | Ground water potential Mapping of parts of Karnataka (5 toposheets) under Rajiv Gandhi Drinking water Mission Project. | National Remote Sensing Agency, Hyderabad. | 2001 |
| 4 | Ground water potential Mapping of parts of Jharkhand (10 toposheets) under Rajiv Gandhi Drinking water Mission Project. | National Remote Sensing Agency, Hyderabad. | 2002 |
| 5 | Ground water potential Mapping of parts of Himachal Pradesh (6 toposheets) under Rajiv Gandhi Drinking water Mission Project. | National Remote Sensing Agency, Hyderabad. | 2003 |
| 6 | Ground Water potential mapping of parts of Gujarat (15 toposheets) under Rajiv Gandhi Drinking Water Mission Project. | National Remote Sensing Agency, Hyderabad. | 2004 |
IRRIGATION & WATER RESOURCES
| S.No | Description of the Project | Name of the Client | Year of Completion |
|---|---|---|---|
| 1 | GIS on Sri Ram Sagar Project (SRSP) Command Area for 18 layers of information. | Irrigation and Command Area Development, (Govt. of Andhra Pradesh), Hyderabad. | 1992 |
| 2 | GIS Database creation for Krishna River Basin on 1:1M scale. | Irrigation Department, Government of Andhra Pradesh. | 2005 |
INTEGRATED STUDIES
| S.No | Description of the Project | Name of the Client | Year of Completion |
|---|---|---|---|
| 1 | Action Plan preparation for Janagaon block under IMSD Project in Andhra Pradesh. | A.P. State Remote Sensing Application Centre, Hyderabad. | 1999 |
| 2 | GIS and Digital Integration of Thematic Layers of Nizamabad District, A.P. (8 layers x 12 sheets). | A.P. State Remote Sensing Application Centre, Hyderabad. | 1999 |
| 3 | GIS and Digital Integration of Thematic Layers of Mahaboob Nagar District, A.P. (6 layers x 33sheets). | A.P. State Remote Sensing Application Centre, Hyderabad. | 1999 |
ENVIRONMENTAL IMPACT ASSESSMENT STUDIES
| S.No | Description of the Project | Name of the Client | Year of Completion |
|---|---|---|---|
| 1 | Environmental Atlas Preparation and Industrial Site selection for Anantapur District as per CPCB guidelines. | A.P. Pollution Control Board, Hyderabad. | 2003 |
| 2 | Environmental Atlas Preparation and Industrial Site selection for Adilabad District as per CPCB guidelines. | A.P. Pollution Control Board, Hyderabad. | 2005 |
URBAN MAPPING AND GIS DEVELOPMENT
| S.No | Description of the Project | Name of the Client | Year of Completion |
|---|---|---|---|
| 1 | GIS and Digitization of Town Survey maps and Municipal Maps of Hyderabad. | District Collector, Hyderabad. | 1996 |
| 2 | Preparation of Composite maps of combined Town Survey and Revenue Maps of Hyderabad Mega City. | District Collector, Hyderabad. | 1998 |
| 3 | Mapping using High Resolution Satellite Data(1m IKONUS data). | TATA Teleservices, Hyderabad. | 2001 |
DIGITAL IMAGE ANALYSIS
| S.No | Description of the Project | Name of the Client | Year of Completion |
|---|---|---|---|
| 1 | Pilot Project for Digital Satial Data base generation using Remotely Sensed Data for Adilabad District. | A.P. Forest Project Forest Department, Hyderabad. | 1997 |
| 2 | Image Processing and GIS Database Creation (Phase I) of Adilabad District, Andhra Pradesh by using LISS III and PAN Data. | A.P. Forest Project Forest Department, Hyderabad. | 1998 |
| 3 | Image Processing of Watershed Areas including Merging of PAN & 3 Seasons LISS III data and Water Shed area map printing on 1:25,000 scale of Kurnool District, Andhra Pradesh under NWDPRA Projects. | A.P. Forest Project Forest Department, Hyderabad. | 1998 |
| 4 | Preparation of Photo compatible tape (PCT) with three seasons IRS-IC, LISS-III and one data PAN merged data for generation of 1:25,000 scale hard copy prints. | A.P. State Remote Sensing Application Centre, Hyderabad. | 1997 |
| 5 | Operational maintenance of Image Analysis and GIS System. | A.P. State Remote Sensing Application Centre, Hyderabad. | 1998-2000 |
IMAGE ANALYSIS - CROP AREA ESTIMATION
| S.No | Description of the Project | Name of the Client | Year of Completion |
|---|---|---|---|
| 1 | Estimation of cropped areas using RS techniques and development of GIS for irrigation areas in S.P. and Krishna Basin. | A.P. State Remote Sensing Application Centre, Hyderabad. | 1999 |
| 2 | Estimation of Cropped areas using Remote Sensing techniques and development of GIS for irrigation areas in A.P. and Krishna Basin – Geocoding of satellite data. | A.P. State Remote Sensing Application Centre, Hyderabad. | 1999 |
DIGITAL DATABASE CREATION & GIS DEVELOPMENT
| S.No | Description of the Project | Name of the Client | Year of Completion |
|---|---|---|---|
| 1 | Vanjuvanka Cadastral Map Digitization, GIS and Overlay on IRS data. | A.P. State Remote Sensing Application Centre, Hyderabad. | 1993 |
| 2 | Hydrogeomorphological Mapping on 1:50,000 of Amaravati District, Maharastra State (18 Topo Sheets). | A.P. Forest Department,Hyderabad. | 1994 |
| 3 | Digitization of Urban Town Plan Maps of parts of Bombay Metro City. | National Remote Sensing Agency, Hyderabad. | 1991 |
| 4 | Digital Conversion of Soil Map of India. | ICRISAT, Patancheru, Hyderabad. | 1994 |
| 5 | Digitization of Soil Degradation, Drainage and Administrative boundaries of India. | ICRISAT, Patancheru, Hyderabad. | 1995 |
| 6 | GIS project of Nalgonda District, Andhra Pradesh (Nine layers Topographic and Thematic Layers). | A.P. Well Project (Indo-Dutch Project), Nalgonda. | 1997 |
| 7 | Digitization of Thematic/Topographic layers of Nizamabad District, Andhra Pradesh (9 x 17 Topo sheets) and mandal wise Atlas presentation of 36 mandals. | District Collector, Hyderabad. | 1998 |
| 8 | Creation of Drinking Water problematic Areas maps (village level, mandal wise mapping) of Nizamabad District, Andhra Pradesh. | District Rural Development Authority, Nizamabad. | 1998 |
| 9 | Digitization of Thematic Maps of VisakhaPatnam District, Andhra Pradesh on 1:2,50,000 Scale. | A.P.State Remote Sensing Application Centre, Hyderabad. | 1997 |
| 10 | Image processing and GIS data base Creation of Forest Area including LISS III & PAN, Rectification and Merging, Beat boundary, Overlay and beat wise printing of 314 beats on 1:25,000 Scale of Adilabad District, A.P. | A.P.Forest Department, Under A.P.Forestry Project, Hyderabad. | 1998 |
| 11 | Image Processing including Merging of PAN Data with three season LISS III data of Water Shed areas of Medak & Nellore Districts of A.P. under NWDDRA Project and Printing on 1: 25,000 Scale. | A.P.State Remote Sensing Application Centre, Hyderabad. | 1998 |
| 12 | Digitization of Topo Maps of Part of Andhra Pradesh on 1: 2,50,000 Scale, (6 x 5 lays) (under NRIS Project). | A.P. State Remote Sensing Application Centre, Hyderabad. | 1997 |
| 13 | Digitization of BILWRU Maps of Ananthapur District, Andhra Pradesh. | A.P. State Remote Sensing Application Centre, Hyderabad. | 1998 |
| 14 | Digitization of BILWRU Maps of Ananthapur District, Andhra Pradesh (39 Sheets). | A.P. State Remote Sensing Application Centre, Hyderabad. | 1997 |
| 15 | Mandal level GIS database of School Education of Andhra Pradesh and Village level GIS database of School Education of Krishna District, Andhra Pradesh. | Directorate of School Education, Hyderabad. | 1998 |
| 16 | Digitization of Topographic layers of Khammam District, Andhra Pradesh on 1:50,000 Scale under Common GIS database project (39 toposheets x 5 layers). | A.P. State Remote Sensing Application Centre, Hyderabad. | 1999 |
| 17 | Digitization of Contour layer from Toposheets of Nizambad District, Andhra Pradesh on 1:50,000 Scale (17 Sheets). | A.P. State Remote Sensing Application Centre, Hyderabad. | 1999 |
| 18 | Digitization of District land use maps of Madhya Pradesh, Bihar and Uttar Pradesh user Wasteland Project (132 Maps). | National Remote Sensing Agency, Hyderabad. | 1999 |
| 19 | Image Processing and GIS database creation (Phase- I) of Nalgonda District, Andhra Pradesh. | A.P. State Remote Sensing Application Centre, Hyderabad. | 1999 |
| 19 | Mandal wise mapping of Khammam District under common GIS database projects Andhra Pradesh. | A.P. State Remote Sensing Application Centre,Hyderabad. | 1999 |
| 20 | Digitization of toposheets, road network settlements and slope maps, check plots. | A.P. State Remote Sensing Application Centre, Hyderabad. | 1997 |
| 21 | Coloring of drought proofing works. | A.P. State Remote Sensing Application Centre, Hyderabad. | 1997 |
| 22 | Digitization of toposheets/thematic maps on 1:250,000 of VisakhaPatnam. | A.P. State Remote Sensing Application Centre, Hyderabad. | 1998 |
| 23 | Digitization of Plotting of toposheets, “BILWRU”. | A.P. State Remote Sensing Application Centre, Hyderabad. | 1998 |
| 24 | Digitization of SOI topographic sheet on 1:50,000 scale of Khammam District. | A.P. State Remote Sensing Application Centre, Hyderabad. | 1998 |
| 25 | Digitization of SOI topographic details and thematic maps on 1:50,000 scale of Ananthpur District. | A.P. State Remote Sensing Application Centre, Hyderabad. | 1997 |
| 26 | Digitization of SOI topographic details (Drainage, Contour, Names & Symbols, Settlements, Transport Network, Administrative boundaries) and thematic maps on 1:2,50,000 scale of A.P. | A.P. State Remote Sensing Application Centre, Hyderabad. | 1998 |
| 27 | Hydrogeomorphological Mapping on 1:50,000 of Amaravati District, Maharastra State (18 Topo Sheets). | A.P. Forest Department, Hyderabad. | 1994 |
| 28 | Preparation of mandal wise composition on 1:50,000 scale of settlement, transport and village boundaries. | A.P. State Remote Sensing Application Centre, Hyderabad. | 1998 |
| 29 | Plotting of check plots of Khammam District. | A.P. State Remote Sensing Application Centre, Hyderabad. | 1998 |
| 30 | Data Entry – GIS under common GIS project. | A.P. State Remote Sensing Application Centre, Hyderabad. | 1998 |
| 31 | Digitization of SOI topographic sheets on 1:50,000 scale of Maharastra/ Karnataka States – Krishna Basin. | A.P. State Remote Sensing Application Centre, Hyderabad. | 1999 |
| 32 | Data Upgradation – GIS. | A.P. State Remote Sensing Application Centre, Hyderabad. | 1999 |
| 33 | Digitization of SOI topographic details and thematic maps on 1:50,000 scale of Ananthpur District. | A.P. State Remote Sensing Application Centre, Hyderabad. | 1997 |
| 34 | Job of end to end digital analysis / GIS using remotely based data and on conventional data. | A.P. State Remote Sensing Application Centre, Hyderabad. | 1997 |
| 35 | Digitization of Hydrogeomorphology of Nalgonda 1:250,000 maps. | A.P. State Remote Sensing Application Centre,Hyderabad. | 1997 |
| 36 | Digitization and GIS data base creation of Land Use/Land Cover maps on 1:250000 Scale, of all Districts of Madhya Pradesh, Uttar Pradesh and Bihar States under Waste Development Project. | National Remote Sensing Agency, Hyderabad. | 2000 |
| 37 | Digitization and GIS Data base creation of Land use/Land Cover maps on 1:50000 Scale, of East Godavari District of Andhra Pradesh, under Waste Development Project. | National Remote Sensing Agency, Hyderabad. | 1999 |
| 38 | Digitization and GIS Data base creation of Land use/Land Cover maps on 1:50000 Scale, of Chittoor District of Andhra Pradesh, Sone pur District of Assam under Waste Development Project. | National Remote Sensing Agency, Hyderabad. | 2000 |
| 39 | Digitization of Ground Water Potential Maps (5 layers x 15 Topo sheets) under Rajiv Gandhi Drinking Water Technology Mission. | National Remote Sensing Agency, Hyderabad. | 2001 |
| 40 | GIS and Digital Integration of Thematic layers of Mahaboob Nagar5 District (6 layers x 33 Sheets). | A.P. State Remote Sensing Application Centre,Hyderabad. | 2001 |
| 41 | GIS Database creation of Chittor, Sonitpur Districts under wasteland Development Project. | National Remote Sensing Application Centre,Hyderabad. | 2001 |
| 42 | Digital database creation and field survey and GIS database development for Abids and Fatehmaidan Areas, MCH, Hyderabad. | Municipal Corporation, Hyderabad. | 2005 |
| 43 | GPS Survey and digital database creation for Bus Shelters, Dumper bins and street lights and customised software development. | Municipal Corporation, Hyderabad. | 2005 |
| 44 | GIS Development of Hyderabad Urban Development Authority (HUDA) Master Plan Maps. | NATIONAL Remote Sensing Agency, Hyderabad. | 2005 |
| 45 | GIS Development of Dessertification Maps of India on 1:5 M scale. | Space Applications Centre, Hyderabad. | 2006 |
TOPOGRAPHICAL & UTILITIES SURVEY
| S.No | Description of the Project | Name of the Client | Year of Completion |
|---|---|---|---|
| 1 | One meter contouring of Madhapur Area. | Duncans Macneills, Hyderabad. | 1996 |
| 2 | Topographical Survey (on 1:10,000 Scale with 1m contour interval) of submergence areas of Madhya Pradesh and Orrisa territories under Polavaram multipurpose project. | Irrigation & CAD Deptt.A.P. through A.P. State Remote Sensing Application Centre, Hyderabad. | 1999 |
| 3 | Topographical survey of Ramagundum Thermal Power Station Phase II. | RITES, Hyderabad. | 2004 |
| 4 | Topographical survey of road corridors using total station for route alignment of Express Highway for RajBhavan, Hyderabad. | RITES, Hyderabad. | 2004 |
PIPELINE STUDIES
| S.No | Description of the Project | Name of the Client | Year of Completion |
|---|---|---|---|
| 1 | Corridor Survey of Virangam – Checkshu Panipat (1400 KMs) Pipeline Project at U.P. | Oil India Ltd.through NRSA, Hyderabad. | 1996 |